Over 147,000 validated key decision makers and growing!
If your business offerings include food products, hotel equipment, software, magazines, and other services that can serve the needs of restaurants; then our customized Restaurant Owners Email List is the perfect tool for you.
These restaurant mailing lists are so reactive and prospective enough to create high leads. With our database, you would be able to reach the key decision makers of the industry world wide. The list is made both pre packaged and customized format for your benefit. Customize your Restaurants email list by
Restaurant Marketing List Filtering Options:
Food Service Directors At Non-Restaurants
Restaurant Types
Restaurant Category | Counts |
Barbecue Restaurant Email List | 19,267 |
Lunchrooms & Cafeterias Email List | 4,034 |
Cafe Email List | 8,123 |
Coffee shop Email List | 7,366 |
Ice Cream Stands Or Dairy Bars | 16,276 |
Pizzeria Email List | 56, 034 |
QSR Email List | 74,388 |
Table Service Restaurant Email List | 101,025 |
Drinking Places | Counts |
Bar Email List | 44,267 |
Nightclubs Email List | 16,276 |
Wine Bar Email List | 4,142 |
Saloon Email List | 1,845 |
Cocktail lounges Email List | 1, 234 |
Tavern Email List | 908 |
Brewery Email List | 2, 371 |
To run a marketing campaign efficiently, you should know who your most potential target customers are and what can be the best ways to connect with them. To do this successfully, you need to possess a restaurant owner email list that is error-free, updated, and verified.
Data zen’s email list restaurant owners holds the email addresses of the restaurants, hotels, and restaurant retailers in the US, APAC, and other regions of the world.
Avail targeted US Restaurant Database to reach the specific prospects, and maximize the ROI like never before!
Company Name | Website URL | Country | Industry/Type | Employees | Revenue | Number of Locations |
---|---|---|---|---|---|---|
McDonald's | https://www.mcdonalds.com/ | USA | Restaurant/QSR | 11M+ | $8.7 bn | 14,659 |
The Greene Turtle Sports Bar & Grille | http://www.thegreeneturtle.com/ | USA | Restaurant/Bar | 480+ | $890 mn | 39 |
Pluckers Wing Bar | http://www.pluckers.com/ | USA | Restaurant/Chicken | 550+ | $60 mn | 18 |
Pappalecco | http://www.pappalecco.com/ | USA | Restaurant/Eating Places | 38+ | $6.2 mn | 3 |
Papa John's International Inc | http://www.papajohns.com/ | USA | Restaurant/QSR | 14K+ | $2 bn | 3,501 |
Share an upcoming campaign and get a free audience dataset curated by Data Zen
Detailed restaurant contact data for ABM campaign.
Online, Dispensary's, Hemp products, Retail outlets
D2C brands - Personal Care, Fashion, Lifestyle
Share an upcoming campaign and get a free audience dataset curated by Data Zen.
Please fill out our short form and one of our data representatives will assist you with the data counts and samples for your review